PASS SCORE TABLE Single Applicant |
| Value: | Applicant: | PASS Score: |
| Age | -1 | |
| Income (verifiable mo.) | $5000 | 3 |
| Own / Rent | Home | 3 |
| Time at Residence | Over 5 years | 3 |
| Time with Present Employer | 3 years to 5 years | 2 |
| Self-Employed | NO | |
| |
| Credit Score | 549 - FICO AUTO 04 | -10 |
| Unsecured Ratio | 5% | 0 |
| Debt Ratio | 9% | 2 |
| Payment to Income | 0% | 0 |
| Collateral Value | 61% | 3 |
| |
| Selling Price | $9588 | |
| NADA Retail | $8200 | |
| Amount Requested | $5000 | |
| Est. Car Payment (if approved) | $-1 per month | |
| TOTAL SCORE | 6 |
| |
NOTE: Added monthly MORTGAGE housing payment of $0 that was entered on the input screen to DTI ratio, since no mortgage payments were found on credit report. |
NOTE: Did not subtract the previous monthly auto payment: Either subtracted matching auto installment payment in tradelines or no auto payment was entered on the input screen. |
| REVIEW FLAG: No positive auto trade |
| REVIEW FLAG: Slow pay or derogatory auto trade |
| REVIEW FLAG: Credit Score is less than Minium to ACCEPT of 625 |
REVIEW FLAG: ¾ ton and larger trucks and vans are not eligible for our consumer program rates and terms. Please fax the application to the Credit Union office for a decision. |